TTU ADMISSION POLICY 2020
- Enrollment criteria: Students enroll in Tan Tao University through an application based on:
– Academic Transcripts
– Result of the Graduation High School Examination
– Result of Vietnamese Competency Assessment and Interview result.
- Admission Subject:
+ Subject 1: Students graduated from Vietnamese High Schools.
+ Subject 2: Students graduated from International High Schools.
+ Subject 3: Students already had Bachelor and Master’s degrees.
- Range of admission: Nationwide students and International Students.
- Training Majors:
School | Major | Code |
School of Medicine (Healthcare majors) | General Medicine | 7720101 |
Nursing | 7720301 | |
Medical Technology | 7720601 | |
School of Biotechnology | Biotechnology | 7420201 |
School of Economics and Business Administration | Business Administration | 7340101 |
International Business | 7340120 | |
School of Engineering | Computer Science | 7480101 |
School of Humanities and Languages | English | 7220201 |
- Tuition Fee in 2020:
+ Tuition fee of General Medicine: 150.000.000 VND/year and will not change in the next 6 years of the course.
+ Tuition fee of other majors: 1.300.000 VND/theoretical credit
1.950.000 VND/practical credit
(An average of 40.000.000 VND/ year and will not change in the next 4 years of the course)
- Conditions for Admission Application: Students must have a high school diploma and meet the following requirements (depending on the subject), then they will be eligible to apply for the registration.
- Admission Criteria
Subject | Criteria | General Medicine, Nursing and Medical Technology | Other majors |
Subject 1 |
Academic
High School Transcripts + Interview |
General Medicine: GOOD performance in grade 12 or Graduation result is 8.0 or above | 1st Assessment: GPA of academic high school transcripts is 6.0 or above
——————- 2nd Assessment: Assessment according to the Graduation High School Exam * Entry level will be announced after the results of the Graduation High School Examination |
Nursing and Medical Technology: ABOVE-AVERAGE performance in Grade 12 or the Graduation result is 6.5 or above | |||
Graduation High School Examination Result + Interview | Meeting the requirement of quality assurance stipulated by MOET after taking the Graduation High School Examination. | ||
Result of Competency Assessments from other universities + Interview | + For General Medicine: Total scores are 650 or above GOOD performance in Grade 12 | ||
+ For Medical Technology and Nursing: Total scores are 550 or above ABOVE-AVERAGE performance in Grade 12 | |||
Subject 2 |
High School GPA + Interview | General Medicine: GPA of 3 years is 2.5 or above | GPA of 3 years is 2.0 or higher |
Nursing and Medical Technology: GPA of 3 years is 2.0 or above | |||
Subject 3 |
Graduated with Bachelor and Master’s degree | Having Bachelor or master’s degree of any fields of study or diploma in Healthcare (For General Medicine: Good Performance. For Nursing and Medical Technology: Above-average Performance) | Having University or master’s degree of any fields of study |
The combinations of subjects for admission to the healthcare majors by the result of the Graduation High School Exam in 2020:
– Combination 1: Math, Physics, Chemistry
– Combination 2: Math, Chemistry, Biology
– Combination 3: Math, English, Biology
– Combination 4: Math, English, Chemistry
Admission entry for the healthcare majors are as follows:
+ General Medicine: 22 points /combination
+ Nursing and Medical Technology: 19 points /combination
** The combinations of subjects for admission to other majors (except Healthcare) by the result of the Graduation High School Exam in 2020:
Admission entry: 15 points (priority and area priority are calculated)/combination
– Combination 1: Math, Physics, Chemistry.
– Combination 2: Math, Chemistry, Biology
– Combination 3: Math, English, Biology. – Combination 4: Math, English, Literature
– Time to receive admission application: From September 17, 2020 to full targets
– Application for Registration and Admission: Visit www.ttu.edu.vn or hotline: 0981 152 153
- Admission Scholarship Policy of TTU in 2020:
8.1. Scholarship for the first academic year:
100% Scholarship | 50% Scholarship | 25% Scholarship |
High school students who are admitted to Tan Tao University in 2020 will be eligible for 100% scholarship – equivalent to 100% of tuition fee in the first academic year meet one of these criteria | High school students who are admitted to Tan Tao University in 2020 will be eligible for 50% scholarship – equivalent to 50% of tuition fee in the first academic year if meet one of these criteria | High school students who are admitted to Tan Tao University in 2020 will be eligible for 25% scholarship – equivalent to 25% of tuition fee in the first academic year if meet one of these criteria: |
Scholarship for School of Medicine in the First Academic Year | ||
1a Students who achieve the first, second, third and consolation prizes in the National Examination for Talented High School Students and pass the interview will receive 100% scholarship. | 2a.- Students who achieve the third and consolation prizes in the Provincial Examination for Talented High School Students and pass the interview will receive 50% scholarship. | 3a.- All students who register for an interview and are admitted to TTU School of Medicine before July 2020 will receive 25% scholarship – equivalent to 25% of tuition in the first academic year. |
1b.- Students who achieve the first, second prizes in the Provincial Examination for Talented High School Students and pass the interview will receive 100% scholarship | 2b.- Students who have the total score of 3 subjects in (Math – Physics – Chemistry); (Math – Chemistry – Biology); (Math – Biology – English); (Math – Chemistry – English) in National High School Exam from 21.00 to 22.9 (not considering priority and regional scores) and pass the interview will receive 50% scholarship | |
1c.- Students who have the total score of 3 subjects in (Math – Physics – Chemistry); (Math – Chemistry – Biology); (Math – Biology – English); (Math – Chemistry – English) in National High School Exam by 23 or higher (not considering priority and regional scores) and get interview by the Council will receive 100% scholarship. | ||
Scholarship in the First Academic Year for: Business Administration; International Business; English; Biotechnology; Computer Science; Nursing; Medical Technology. | ||
(the same as last year 100%) | (the same as last year 50%) | (25% is not available last year so we recommend all new student receive 25% scholarship this year) |
1d.- Students who achieve the first, second, third and consolation prizes in the National Examination for Talented High School Students or achieve the first, second prizes in the Provincial Examination for Talented High School Students and pass the interview will receive 100% scholarship. | 2c.- Students who achieve the third and consolation prizes in the Provincial Examination for Talented High School Students and pass the interview will receive 50% scholarship. | 3b.- All students who register for an interview and are admitted to Business Administration, International Business, English, Biotechnology, Computer Science, Nursing and Medical Technology before July 2020 will receive 25% scholarship – equivalent to 25% of tuition in the first academic year. |
1e.- Students have a total score of 3 subjects in the National High School Examination according to the combination of TTU except General Medicine with 20 or above (not considering priority and regional scores) and get interviewed by the Council will receive 100% in the first academic year. | 2d.- Students who have the total score of 3 subjects (combination subjects for applying in schools of TTU – except School of Medicine) in National High School Exam from 18 to 19.9 (not considering priority and regional scores) and get interviewed by the Council will receive 50% scholarship. |
8.2. Scholarship Policy for the following academic years:
– To be considered for scholarships from the second year onwards, students must achieve a GPA of 3.5 or higher and actively participate in school activities. Each School of TTU will base on academic results (GPA) and the Student Affairs Department will base on training and participation in activities in the previous semester to consider and propose scholarships for next semester at 25%, 50%, 75%, 100% depending on the GPA earned by the student.
8.3. Policy for students of interest – free loan to pay for tuition fee:
– If students receiving the first-year scholarship does not meet the requirement to receive the second-year scholarship, TTU School Board and ITA Fund will consider giving these students interest – free loan to pay for tuition fee. There are conditions which ensure no subject is graded below average and the GPA of the student is 3.0 or higher.
Download file PDF